INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Unit: EACH
This is a non-returnable product
Simple fast accurate vital signs at a great price
Measures: SpO2, NIBP, PR
This small multi-parameter patient monitor is light-weight and user friendly. It monitors the vital physiological parameters including Non-Invasive Blood Pressure (NIBP), Pulse Oxygen saturation (SpO2) and Pulse Rate(PR). The unit can also be ordered with other parameters including Electrocardiogram(ECG), Skin Temperature(TEMP), or internal thermal printer (P). Contact us for pricing on these options.