INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Unit : Each
Model : FTP-103
K-Life FTP-103 Finger Tip Pulse Oximeter provides utmost accuracy in readying oxygen saturation and pulse rate. Based on full digital technology, the finger pulse oximeter non invasively measures the actual content (oxygen saturation of oxyhemoglobin (Hb02) in arterial blood using the optical transmittance method. The finger tip pulse oximeter measures the blood oxygen saturation and pulse rate of human body via finger artery. It is applicable to a wide range of fields, such as families, hospitals, oxygen bars, social medical care institutions and athletes.
Easy to Use
This compact pulse oximeter can be used by people of different age groups. It works completely on digital technology and measures oxygen saturation non-invasively using the optical transmittance method. It is battery operated and portable.
The pulse oximeter is built-in with an OLED screen that displays the readings clearly. It provides visual clarity for the user. It also displays the battery percentage and readings in wave form.
Features