INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Unit: EACH
This is a non-returnable product
The Accutrend Plus System is a flexible and mobile all-in-one device is your go-to solution for detecting key metabolic parameters, including total cholesterol, triglycerides, and lactate. It has a user-friendly design and produces rapid results.
The Accutrend Plus system provides a means of screening for cardiovascular risk factors
The Accutrend Plus system is a flexible, hand-held point-of-care device for the detection of key metabolic parameters including total cholesterol, triglycerides, and lactate (glucose strips are no longer available). A flexible and mobile all-in-one device that is easy to use.