INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Unit : Each
Two In One Side-Fold Rolling Walker And Transport Chair
The Airgo Fusion was designed to allow you to remain independent and live your life to the fullest. Its lightweight design and unparalleled stability provide the confidence to walk safely again. And if you ever find that you’ve ventured out too far, the Airgo Fusion converts easily to a transport chair so that a loved one can help bring you back home in comfort and style. Find out more about why so many people love their Airgo Fusion!
Specification
Specifications
Height for people of |
Rollator height |
Rollator seat height |
Rollator width between arms |
Rollator total width |
Rollator Depth |
5'- 6'2" |
30" - 36.5" |
20" |
19.5" |
27" |
28.5" |
153 - 188 cm |
76 - 93 cm |
51 cm |
50 cm |
69 cm |
72 cm |
Please note: User height range per model indicated above is a general recommendation based on ISO Standards. If more personalized recommendation is required consult a health professional